IPL 2023 Schedule (new) | IPL Start Date |IPL Time table | IPL Match List |IPL 2023 Venues| Team-wise Captains| final match 2023 at 28 May 2023| final match 2023 venue |TATA IPL 2023 | IPL Groups 2023 |IPL 2023 Live Score.
IPL match 2023: The Board of directors for Cricket in India (BCCI) officially announced the IPL matches of year 2023 Schedule on 17th February 2023. The IPL 2023 matches will start on 31st March 2023.and also final the IPL 2023 Venues.
IPL 2023 Schedule is started now at 31st March 2023 , Board of directors for Cricket in India (BCCI) officially announced the IPL matches will start from 31 March 2023 with defending champion Gujarat Titans will play with Chennai Super Kings at the India largest stadium Narendra Modi Stadium at 7.30pm IST. As per IPL 2023 Schedule the final match 2023 will be played on 28 May 2023 at the same venue stadium Narendra Modi Stadium .Today, through this cricket article IPL Schedule 2023 , we will provide you a complete information related to IPL Schedule 2023, IPL 2023 Date, IPL 2023 PDF Venue updated , Timings, IPL Teams 2023.

we will tell you India’s biggest cricket Tournament IPL 2023. TATA IPL 2023 has play total 10 teams ,in fact before this year there are only 8 teams, but from 2023 ,the teams of Lucknow and Gujarat have been combined in the IPL.
You may also know TAFCOP Portal Login
Also read :The Secrets of ChatGPT
A total 74 matches are played at 12 different venue .We will get full detailed information about IPL Schedule 2023, you have to with us in this article. So that you can be updated with complete information regarding IPL Schedule 2023.
IPL 2023 First Match
Billions of cricket fans are waiting for their favorite team’s matches of TATA IPL 2023. As per the IPL 2023 Schedule, the opening and 1st match is scheduled to take place on March 31, 2023, between Gujarat Titans and Chennai Super Kings at Gujarat Titans’ at own state field, Narendra Modi Stadium.
TATA IPL 2023 updated
The IPL cricket league in the world is the most popular one and mostly in India. The famous and interesting Indian Premier League, lso known as IPL 2023 . This league is firstly started in year 2007 by Board of Control for Cricket in India (BCCI) and till now the fame of IPL 2023 is increase year by year.
This is the IPL16th season, officially called as the Tata IPL 2023, this season total 74 matches will taking place in India’s 12 different venues. The first match of the 16th season of the IPL 2023 is going to be played on March 31, 2023, at Narendra Modi Stadium in Ahmedabad between Gujarat Titans and Chennai Super Kings.
IPL Schedule 2023 : IPL 2023 Start Date
As per the IPL 2023 Schedule, the opening and 1st match is scheduled to take place on March 31, 2023, between Gujarat Titans and Chennai Super Kings at Gujarat Titans’ at own state field, Narendra Modi Stadium. under which total 74 matches will taking place in India’s 12 different venues over the 52 days.
IPL Schedule 2023 Overview
Article Caption | IPL 2023 Schedule, Timing, venues |
Name of the Tournament | Indian Premier league 2023 (IPL) |
IPL 2023 1st match | 31th March 2023 |
Final match play | 28th May 2023 |
Host country | India |
Total teams participate | 10 teams |
total match play | 74 matches |
1st match Stadium | Narendra Modi stadium |
website | iplt20.com |
IPL 2023 SCHEDULE
Match No. | Day and Date | Matches | Time (in IST) | Venue |
1 | Friday, March 31 | GT vs CSK | 7:30 PM | Ahmedabad |
2 | Saturday, April 1 | PBKS vs KKR | 3:30PM | Mohali |
3 | Saturday, April 1 | LSG vs DC | 7:30 PM | Lucknow |
4 | Sunday, April 2 | SRH vs RR | 3:30 PM | Hyderabad |
5 | Sunday, April 2 | RCB vs MI | 7:30 PM | Bengaluru |
6 | Monday, April 3 | CSK vs LSG | 7:30 PM | Chennai |
7 | Tuesday, April 4 | DC vs GT | 7:30 PM | Delhi |
8 | Wednesday, April 5 | RR vs PBKS | 7:30 PM | Guwahati |
9 | Thursday, April 6 | KKR vs RCB | 7:30 PM | Kolkata |
10 | Friday, April 7 | LSG vs SRH | 7:30 PM | Lucknow |
11 | Saturday, April 8 | RR vs DC | 3:30 PM | Guwahati |
12 | Saturday, April 8 | MI vs CSK | 7:30 PM | Mumbai |
13 | Sunday, April 9 | GT vs KKR | 3:30 PM | Ahmedabad |
14 | Sunday, April 9 | SRH vs PBKS | 7:30 PM | Hyderabad |
15 | Monday, April 10 | RCB vs LSG | 7:30 PM | Bengaluru |
16 | Tuesday, April 11 | DC vs MI | 7:30 PM | Delhi |
17 | Wednesday, April 12 | CSK vs RR | 7:30 PM | Chennai |
18 | Thursday, April 13 | PBKS vs GT | 7:30 PM | Mohali |
19 | Friday, April 14 | KKR vs SRH | 7:30 PM | Kolkata |
20 | Saturday, April 15 | RCB vs DC | 3:30 PM | Bengaluru |
21 | Saturday, April 15 | LSG vs PBKS | 7:30 PM | Lucknow |
22 | Sunday, April 16 | MI vs KKR | 3:30 PM | Mumbai |
23 | Sunday, April 16 | GT vs RR | 7:30 PM | Ahmedabad |
24 | Monday, April 17 | RCB vs CSK | 7:30 PM | Bengaluru |
25 | Tuesday, April 18 | SRH vs MI | 7:30 PM | Hyderabad |
26 | Wednesday, April 19 | RR vs LSG | 7:30 PM | Jaipur |
27 | Thursday, April 20 | PBKS vs RCB | 3:30 PM | Mohali |
28 | Thursday, April 20 | DC vs KKR | 7:30 PM | Delhi |
29 | Friday, April 21 | CSK vs SRH | 7:30 PM | Chennai |
30 | Saturday, April 22 | LSG vs GT | 3:30 PM | Lucknow |
31 | Saturday, April 22 | MI vs PBKS | 7:30 PM | Mumbai |
32 | Sunday, April 23 | RCB vs RR | 3:30 PM | Bengaluru |
33 | Sunday, April 23 | KKR vs CSK | 7:30 PM | Kolkata |
34 | Monday, April 24 | SRH vs DC | 7:30 PM | Hyderabad |
35 | Tuesday, April 25 | GT vs MI | 7:30 PM | Gujarat |
36 | Wednesday, April 26 | RCB vs KKR | 7:30 PM | Bengaluru |
37 | Thursday, April 27 | RR vs CSK | 7:30 PM | Jaipur |
38 | Friday, April 28 | PBKS vs LSG | 7:30 PM | Mohali |
39 | Saturday, April 29 | KKR vs GT | 3:30 PM | Kolkata |
40 | Saturday, April 29 | DC vs SRH | 7:30 PM | Delhi |
41 | Sunday, April 30 | CSK vs PBKS | 3:30 PM | Chennai |
42 | Sunday, April 30 | MI vs RR | 7:30 PM | Mumbai |
43 | Monday, May 1 | LSG vs RCB | 7:30 PM | Lucknow |
44 | Tuesday, May 2 | GT vs DC | 7:30 PM | Ahmedabad |
45 | Wednesday, May 3 | PBKS vs MI | 7:30 PM | Mohali |
46 | Thursday, May 4 | LSG vs CSK | 3:30 PM | Lucknow |
47 | Thursday, May 4 | SRH vs KKR | 7:30 PM | Hyderabad |
48 | Friday, May 5 | RR vs GT | 7:30 PM | Jaipur |
49 | Saturday, May 6 | CSK vs MI | 3:30 PM | Chennai |
50 | Saturday, May 6 | DC vs RCB | 7:30 PM | Delhi |
51 | Sunday, May 7 | GT vs LSG | 3:30 PM | Ahmedabad |
52 | Sunday, May 7 | RCB vs SRH | 7:30 PM | Jaipur |
53 | Monday, May 8 | KKR vs PBKS | 7:30 PM | Kolkata |
54 | Tuesday, May 9 | MI vs RCB | 7:30 PM | Mumbai |
55 | Wednesday, May 10 | CSK vs DC | 7:30 PM | Chennai |
56 | Thursday, May 11 | KKR vs RR | 7:30 PM | Kolkata |
57 | Friday, May 12 | MI vs GT | 7:30 PM | Mumbai |
58 | Saturday, May 13 | SRH vs LSG | 3:30 PM | Hyderabad |
59 | Saturday, May 13 | DC vs PBKS | 7:30 PM | Delhi |
60 | Sunday, May 14 | RR vs RCB | 3:30 PM | Jaipur |
61 | Sunday, May 14 | CSK vs KKR | 7:30 PM | Chennai |
62 | Monday, May 15 | GT vs SRH | 7:30 PM | Ahmedabad |
63 | Tuesday, May 16 | LSG vs MI | 7:30 PM | Lucknow |
64 | Wednesday, May 17 | PBKS vs DC | 7:30 PM | Dharamshala |
65 | Thursday, May 18 | SRH vs RCB | 7:30 PM | Hyderabad |
66 | Friday, May 19 | PBKS vs RR | 7:30 PM | Dharamshala |
67 | Saturday, May 20 | DC vs CSK | 3:30 PM | Delhi |
68 | Saturday, May 20 | KKR vs LSG | 7:30 PM | Kolkata |
69 | Sunday, May 21 | MI vs SRH | 3:30 PM | Mumbai |
70 | Sunday, May 21 | RCB vs GT | 7:30 PM | Bengaluru |
IPL Schedule 2023 Team List
Asper the information, according to IPL 2023 10 team are take participate in IPL 2023 league .Till before IPL 2023 only 8 teams are play. but this time full 10 teams will play ie Where 2 new team Gujarat and Lucknow, will participate in the IPL 2023 , so here we will give you IPL 2023 team list .Participating IPL Teams 2023 are given below in tabular form:-
- Sunrises Hyderabad (SRD)
- Chennai Super Kings (CSK)
- Rajasthan Royal (RR),
- Mumbai Indians (MI),
- Kolkata Knight Riders (KKR)
- Delhi Capitals (DC)
- Gujarat Titans (GTs)
- Royal Challengers Bangalore (RCB)
- Punjab Kings (PBK)
- Lucknow Supergiant’s (LSG)
IPL Groups 2023
This year’s Indian Premier League TATA IPL 2023 participate ten teams. Those 10 teams are divided into 2 groups which are Group A and Group B. The following teams are on the IPL Groups 2023.
IPL 2023 Groups |
Group A | Group B |
Rajasthan Royals | Gujarat Titans |
Kolkata Knight Riders | Chennai Super King |
Mumbai Indians | Sunrisers Hyderabad |
Delhi Capitals | Royal Challengers Bangalore |
Lucknow Supergiant | Punjab Kings |
IPL 2023 Schedule Pdf
Here are IPL 2023 Schedule Pdf is provided in below link in pdf form .Every can download through this link.
IPL 2023 Live Score and Match
This year IPL 2023 Schedule, the opening and 1st match is scheduled to take place on March 31, 2023, between Gujarat Titans and Chennai Super Kings at Gujarat Titans’ at own state field, Narendra Modi Stadium. under which total 74 matches will taking place in India’s 12 different venues over the 52 days. The IPL 2023 Live Score is updated time to time regularly. every one can enjoy matches live in the stadium or on Various IPl 2023 Broadcasting partners (Such as Hotstar or Jio Cinema and Star Sports on television ).
Q. When TATA 2023 IPL started ?
Ans. As per the IPL 2023 Schedule, the opening and 1st match is scheduled to take place on March 31, 2023, between Gujarat Titans and Chennai Super Kings at Gujarat Titans’ at own state field, Narendra Modi Stadium.
Q. Who won 1st IPL match 2023?
Ans. Chennai Super Kings innings
Q. What’s new in IPL 2023?
Ans . new rule are in tjis IPL is that penalty of five runs will on team if unfair movement by a fielder or wicketkeeper occurs when ball is being delivered and before it is received by the batsman.