(MSP) न्यूनतम समर्थन मूल्य 2023 |let’s go what is Minimum Support Price | What is the meaning and definition | how to check and download Minimum Support Price |MSP list | Niyuntam Samarthan Mulya 2023 Online Check | Continuous efforts are made by the government for the development of the farmers| For which the government operates various schemes. A minimum price is paid by the Government of India on the purchase of the crop | Kisan Samman Nidhi List |
Minimum support price is related to which sector
minimum support price is related to which sector -minimum support price is related to all the crops generated by farmers and sale to market at minimum rate .the rate which are decided at minimum .
Today through this article we are provided an important information related to Minimum Support Price . By reading this article you will be able to know what happens that MSP 2023 . Apart from this, you will also be provided with information related to its purpose, benefits, features, list, eligibility etc. so if you Niyuntam Samarthan Mulye If you want to get complete details, then you are requested to read this article of ours till the end.
(MSP) न्यूनतम समर्थन मूल्य 2023
Minimum Support Price :-There is a minimum price for any crop which the government provides to the farmers. The crop cannot be bought by the government at a price less than this price. The crop is procured by the government at the minimum price. Currently on 23 crops by the central government Minimum Support Price is paid. Which includes 7 cereals (paddy, wheat, maize, millet, jowar, ragi and barley), 5 pulses (gram, arhar, urad, moong and masoor), 7 oilseeds (rapeseed-mustard, groundnut, soybean, sunflower, sesame, safflower Niger seed). and 4 commercial crops (cotton, sugarcane, copra and raw jute). Check Your Name in Kisan Samman Nidhi List
Minimum Support Price Ensures a subsidized price for farmers and consumers. Based on the recommendations of the Commission for Agricultural Costs and Prices, the MSC is announced by the government every year for agricultural crops such as cereals, pulses, oilseeds and commercial crops after consideration by the respective state governments and central departments.
As you all know, the crop is procured from the farmers by the government at the lowest price. So that the crop of any farmer does not get spoiled. A price has been fixed by the government for each crop. Below which that crop is not purchased. It has been decided by Prime Minister Narendra Modi to increase the minimum support price of Rabi crops under Rabi season 2023. So that farmers can get more income. This order has been taken with the aim of promoting legalization of crops. For lentil, gram, barley and safflower flowers, farmers will get higher prices than their cost of production. Apart from this, the minimum support price has been fixed in favor of oilseeds, pulses and coarse cereals.
Minimum support price is provided on 25 major agricultural crops
Through Minimum support price (MSP), a profit of at least 50% on the cost of production is ensured for the farmers. Apart from this, if the farmers If he gets favorable conditions to sell or gets a better price than MSP, then he is free to sell his crops to NGOs. This scheme was started in 1966. Every year the MSP is announced by the government for 25 major agricultural crops. Which includes 14 crops in Kharif season and 7 crops in Rabi season. In 2020-21, 2.04 crore farmers have been benefited through this scheme. This scheme was started with the aim of providing the farmers the right price for their crops. Through this scheme, farmers across the country will become empowered and self-reliant and their standard of living will also improve.
Key Highlights Of Minimum Support Price
Scheme Name | Minimum Support Price |
who started | Central government |
beneficiary | farmers of the country |
Objective | Providing the right price for the crop to the farmers |
official website | click here |
Year | 2023 |
Main objective of minimum support price
Minimum Support Price It has been started with the aim of providing the farmers the right price for their crops. A minimum price is fixed by the government for about 25 crops. The price below which the crop cannot be bought. This scheme will prove effective in getting the farmers the right price for their crops. Apart from this, farmers will also become empowered and self-reliant through this scheme. The minimum support price scheme will also prove effective in improving the standard of living of the farmers. Apart from this, the crop will also be able to reach the consumers at the right prices. This price is declared by the government every year on the basis of the recommendations of the Commission for Agricultural Costs and Prices.
Crops covered under Minimum Support Price
1.Cereal
2.pulses
3.oilseeds
4.rapeseed-mustard
5.Nigerseed)
6.commercial crop
- raw jute
Benefits and features of Minimum Support Price (MSP)
- Minimum Support Price is the minimum price for any crop that the government provides to the farmers.
- The crop cannot be bought by the government at a price less than this price.
- The crop is procured by the government at the minimum price. At present the minimum support price is paid by the central government on 23 crops.
- In which 7 cereals, 5 pulses, 7 oilseeds and 4 commercial crops are included.
- Minimum Support Price ensures a subsidized price to farmers and consumers.
- Based on the recommendations of the Commission for Agricultural Costs and Prices, the government decides every year on prices of cereals, pulses, oilseeds and commercial crops. agricultural crops MSC is announced after due consideration by the concerned State Governments and Central Departments.
- Through MSP, a profit of at least 50% on the cost of production is ensured for the farmers.
- Apart from this, if farmers get favorable terms to sell their produce or get better price than MSP, then they are free to sell their crops to NGOs.
- This scheme was started in 1966.
- Every year the MSP is announced by the government for 25 major agricultural crops.
- Which includes 14 crops in Kharif season and 7 crops in Rabi season.
- In 2020-21, 2.04 crore farmers have been benefited through this scheme.
- This scheme was started with the aim of providing the farmers the right price for their crops.
- Through this scheme, farmers across the country will become empowered and self-reliant and their standard of living will also improve.
Minimum Support Price for Rabi Season 2023
Crop | MSP for RMS 2021-22 | MSP for RMS 2023 | Production cost * 2023 | Increase in MSP (Entire) | ROI (in percentage) |
Wheat | 1975 | 2015 | 1008 | 40 | 100 |
barley | 1600 | 1635 | 1019 | 35 | 60 |
Gram | 5100 | 5230 | 3004 | 130 | 74 |
Lentil Dal | 5100 | 5500 | 3079 | 400 | 79 |
Canola and Mustard | 4650 | 5050 | 2523 | 400 | 100 |
Sunflower seeds | 5327 | 5441 | 3627 | 114 | 50 |
Minimum Support Price provided by the government
commodity | Variety | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
kharif crop | |||||||||||||
paddy | Common | 1000 | 1080 | 1250 | 1310 | 1360 | 1410 | 1470 | 1550 | 1750 | 1815 | 1868 | 1940 |
Grade ‘A’ | 1030 | 1110 | 1280 | 1345 | 1400 | 1450 | 1510 | 1590 | 1770 | 1835 | 1888 | 1960 | |
High tide | hybrid | 880 | 980 | 1500 | 1500 | 1530 | 1570 | 1625 | 1700 | 2430 | 2550 | 2620 | 2738 |
Maldandi | 900 | 1000 | 1520 | 1520 | 1550 | 1590 | 1650 | 1725 | 2450 | 2570 | 2640 | 2758 | |
Millet | 880 | 980 | 1175 | 1250 | 1250 | 1275 | 1330 | 1425 | 1950 | 2000 | 2150 | 2250 | |
table | 880 | 980 | 1175 | 1310 | 1310 | 1325 | 1365 | 1425 | 1700 | 1760 | 1850 | 1870 | |
ragi | 965 | 1050 | 1500 | 1500 | 1550 | 1650 | 1725 | 1900 | 2897 | 3150 | 3295 | 3377 | |
Arhar | 3000 | 3200 | 3850 | 4300 | 4350 | 4625^ | 5050^^ | 5450^ | 5675 | 5800 | 6000 | 6300 | |
Moong | 3170 | 3500 | 4400 | 4500 | 4600 | 4850^ | 5225^^ | 5575^ | 6975 | 7050 | 7196 | 7275 | |
urad | 2900 | 3300 | 4300 | 4300 | 4350 | 4625^ | 5000^^ | 5400^ | 5600 | 5700 | 6000 | 6300 | |
cotton | Medium Staple | 2500 | 2800 | 3600 | 3700 | 3750 | 3800 | 3860 | 4020 | 5150 | 5255 | 5515 | 5726 |
long staple | 3000 | 3300 | 3900 | 4000 | 4050 | 4100 | 4160 | 4320 | 5450 | 5550 | 5825 | 6025 | |
Groundnut | 2300 | 2700 | 3700 | 4000 | 4000 | 4030 | 4220* | 4450^ | 4890 | 5090 | 5275 | 5550 | |
sunflower seed | 2350 | 2800 | 3700 | 3700 | 3750 | 3800 | 3950* | 4100* | 5388 | 5650 | 5885 | 6015 | |
Soybean | black | 1400 | 1650 | 2200 | 2500 | 2500 | , | , | , | , | , | , | , |
Yellow$$ | 1440 | 1690 | 2240 | 2560 | 2560 | 2600 | 2775* | 3050^ | 3399 | 3710 | 3880 | 3950 | |
rosewood | , | 2900 | 3400 | 4200 | 4500 | 4600 | 4700 | 5000^ | 5300* | 6249 | 6485 | 6855 | 7307 |
niger seed | , | 2450 | 2900 | 3500 | 3500 | 3600 | 3650 | 3825* | 4050* | 5877 | 5940 | 6695 | 6930 |
rabi crop | |||||||||||||
Wheat | 1120 | 1285 | 1350 | 1400 | 1450 | 1525 | 1625 | 1735 | 1840 | 1925 | 1975 | 2015 | |
barley | , | 780 | 980 | 980 | 1100 | 1150 | 1225 | 1325 | 1410 | 1440 | 1525 | 1600 | 1635 |
Gram | , | 2100 | 2800 | 3000 | 3100 | 3175 | 3500** | 4000^ | 4400! | 4620 | 4875 | 5100 | 5230 |
Lentil | , | 2250 | 2800 | 2900 | 2950 | 3075 | 3400** | 3950! | 4250* | 4475 | 4800 | 5100 | 5500 |
Rapeseed and Mustard | , | 1850 | 2500 | 3000 | 3050 | 3100 | 3350 | 3700* | 4000* | 4200 | 4425 | 4650 | 5050 |
Safflower | , | 1800 | 2500 | 2800 | 3000 | 3050 | 3300 | 3700* | 4100 | 4945 | 5215 | 5327 | 5441 |
Toria | , | 1780 | 2425 | 2970 | 3020 | 3020 | 3290 | 3560 | 3900 | 4190 | 4425 | 4650 | , |
other crops | |||||||||||||
copra | Milling | 4450 | 4525 | 5100 | 5250 | 5250 | 5550 | 5950 | 6500 | 7511 | 9521 | 9960 | 10335 |
(calendar year) | ball | 4700 | 4775 | 5350 | 5500 | 5500 | 5830 | 6240 | 6785 | 7750 | 9920 | 10300 | 10600 |
De Husked Coconut | 1200 | 1200 | 1400 | 1425 | 1425 | 1500 | 1600 | 1760 | 2030 | 2571 | 2700 | 2800 | |
Jute | 1575 | 1675 | 2200 | 2300 | 2400 | 2700 | 3200 | 3500 | 3700 | 3950 | 4225 | 4500 |
Minimum Support Price Login Process
- then on the official website login option Click on
- Now a new login page will open in front of you
- Now state nodal officer enter his state and password and click on login option
important link
- official website- click this
- helpline number
Minimum Support Price Contact Details
Department of Food and Public Distribution
Ministry of consumer affairs, food and public distribution department
Krishi bhavan
New Delhi-110001